RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 531301 | ||
NSE Symbol* | |||
MSEI Symbol | |||
ISIN | INE319M01011 | ||
Whether company has CIN | Yes | ||
CIN Number | L18101RJ1994PLC008386 | ||
Name of the company* | HIGH STREET FILATEX LIMITED | ||
Registered office address | |||
Registered office address* | B-17, IIND FLOOR, 22 GODAM INDUSTRIAL AREA | ||
Registered office state* | RAJASTHAN | ||
Registered office city* | JAIPUR | ||
Registered office district* | JAIPUR | ||
Registered office pin code* | 302006 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0141 | 0141 | 4025431 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | highstreet.filatex@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | B-17, IIND FLOOR, 22 GODAM INDUSTRIAL AREA | ||
Correspondence state | RAJASTHAN | ||
Correspondence city | JAIPUR | ||
Correspondence district | JAIPUR | ||
Correspondence pin code | 302006 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0141 | 0141 | 4025431 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | highstreet.filatex@gmail.com | ||
Reporting quarter* | 31-12-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 647000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 647000 | |
Listed capital (BSE) (As per company records)* | 647000 | 100 |
Held in dematerialised form in CDSL* | 394109 | 60.91 |
Held in dematerialised form in NSDL* | 138759 | 21.45 |
Physical* | 114132 | 17.64 |
Total no.of shares* | 647000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NIL |
Pending for more than 21 days* | 0 | 0 | NIL |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | BHAVNA GIAMALANI | |
PAN of the compliance officer* | BNCPG4562K | |
Date of Appointment | 08-07-2024 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 56103 |
Mobile no.* | 1414025431 | |
Fax no. | ||
E-mail id* | highstreet.filatex@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | MANSI JAIN | |
PAN of the previous compliance officer* | BFCPJ0885E | |
Membership Nos | ACS | 55030 |
Date of Appointment | 01-04-2023 | |
Date of Cessation | 10-04-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | KAMLA CHOUDHARY |
Date of issue of report* | 15-01-2025 |
Address* | V.M. & Associates 403, Royal World S.C. Road, Jaipur-302001 |
City* | JAIPUR |
Pincode* | 302001 |
Contact no.* | 0141-4075010 |
Fax no. | - |
Membership no.* | 46577 |
Firms registration number of audit firm | P1984RJ039200 |
Name of the firm* | V.M. & Associates |
COP number* | 26628 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Beetal Financial & Computer Services Pvt Ltd |
SEBI registration no. | INR000000262 |
Address | Beetal House, 3rd Floor, 99 Madangir, Behind Local Shopping Centre, Near Dada Harsukhdas Mandir |
State | NEW DELHI |
City | NEW DELHI |
Pincode | 110062 |
Contact no. | 011-29961281 |
Fax number of RTA | - |
E-mail id | beetalrta@gmail.com |
Website Address | www.beetalfinancial.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |